Daya tampung SBMPTN UNY 2013 dan peminat 2012

Kode Jurusan (UNY) Daya Tampung 2013 Peminat 2012
461016 PEND. MATEMATIKA  21 1635
461024 PEND. FISIKA 21 683
461032 PEND. KIMIA 21 1066
461046 PEND. BIOLOGI 21 1088
461054 PEND. T. ELEKTRONIKA 12 204
461062 PEND. T. OTOMOTIF 24 690
461076 PEND. T. MESIN 24 562
461084 PEND. T. ELEKTRO 24 378
461092 PEND. T. SIPIL & PERENCANAAN 36 658
461105 MATEMATIKA 24 378
461113 FISIKA 24 111
461121 KIMIA 24 360
461135 BIOLOGI 24 310
461143 PEND. TEK. MEKATRONIKA 24 176
461151 PEND. TEK. INFORMATIKA 24 2769
461165 PEND. IPA 21 870
461173 IKORA 15 200

sumber : sbmptn.or.id

Share this:

ABOUT THE AUTHOR

Hello We are OddThemes, Our name came from the fact that we are UNIQUE. We specialize in designing premium looking fully customizable highly responsive blogger templates. We at OddThemes do carry a philosophy that: Nothing Is Impossible

0 comments:

Post a Comment